Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 11 Pro
From $839.900
20 refurbished offers across 4 compared shops
Storage sizes with a refurbished offer 64, 256 GB
iPhone 12 Pro
From $879.900
34 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 11 Pro | iPhone 12 Pro |
|---|---|---|
| Launch | ||
| Announced | September 10, 2019 | October 13, 2020 |
| Released | September 20, 2019 | October 23, 2020 |
| Launch OS | iOS 13 | iOS 14 |
| Display | ||
| Size | 5.8 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2436x1125 | 2532x1170 |
| Peak brightness | 1,200 nits | 1,200 nits |
| Performance | ||
| Chip | A13 Bionic | A14 Bionic |
| Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 12 MP (Ultra Wide, f/2.4, 120deg field of view), 12 MP (Wide, f/1.8, optical image stabilization), 12 MP (Telephoto, f/2.0, 2x optical zoom, optical image stabilization) | 12 MP (Ultra Wide, f/2.4, 120deg field of view), 12 MP (Wide, f/1.6, sensor-shift optical image stabilization), 12 MP (Telephoto, f/2.0, 2x optical zoom, optical image stabilization) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K video recording at 24, 30, or 60 fps | 4K video recording at 24, 25, 30, or 60 fps; HDR video recording with Dolby Vision up to 60 fps |
| Battery and charging | ||
| Wired charging | 18 W | 20 W |
| Body | ||
| Dimensions | 144.0 x 71.4 x 8.1 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 188 g | 189 g |
| Water resistance | IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Connectivity | ||
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| NFC | Yes | Yes |
| Port | Lightning | Lightning |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 11 Pro costs 23% less than iPhone 12 Pro at 256 GB, grade A, from $1.199.900 against $1.549.900.
iPhone 12 Pro is newer, from 2020, and iPhone 11 Pro came out in 2019.
iPhone 12 Pro has refurbished offers in more compared shops, 6 against 4.
Spec sheet sources
iPhone 11 Pro
- iPhone 11 Pro - Technical Specifications - Apple Support · September 28, 2026
- iPhone 11 Pro and iPhone 11 Pro Max: the most powerful and advanced smartphones - Apple Newsroom · September 28, 2026
iPhone 12 Pro
- iPhone 12 Pro - Technical Specifications - Apple Support · September 28, 2026
- Apple introduces iPhone 12 Pro and iPhone 12 Pro Max with 5G - Apple Newsroom · September 28, 2026