Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 14 Pro
From $1.579.000
27 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
iPhone 14 Pro Max
From $1.759.900
38 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 Pro | iPhone 14 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | September 7, 2022 |
| Released | September 16, 2022 | September 16, 2022 |
| Launch OS | iOS 16 | iOS 16 |
| Display | ||
| Size | 6.1 in | 6.7 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2796x1290 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 HDR peak, 2000 outdoor peak nits | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits |
| Performance | ||
| Chip | A16 Bionic | A16 Bionic |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 24mm, f/1.78, 2nd-gen sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) | 48 MP (Main, 24mm, f/1.78, 2nd-gen sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 147.5 x 71.5 x 7.85 mm | 160.7 x 77.6 x 7.85 mm |
| Weight | 206 g | 240 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Stainless steel design, textured matte glass back, Ceramic Shield front | Stainless steel design, textured matte glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | Lightning | Lightning |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 128 GB, iPhone 14 Pro starts at $1.579.000 (no grade) and iPhone 14 Pro Max at $1.759.900 (no grade). The offers for iPhone 14 Pro state no grade, so this is not a direct comparison.
Spec sheet sources
iPhone 14 Pro
- iPhone 14 Pro - Technical Specifications - Apple Support · September 28, 2026
- Apple debuts iPhone 14 Pro and iPhone 14 Pro Max · September 28, 2026
iPhone 14 Pro Max
- iPhone 14 Pro Max - Technical Specifications - Apple Support · September 28, 2026
- Apple debuts iPhone 14 Pro and iPhone 14 Pro Max · September 28, 2026