Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 14 Pro
33 refurbished offers across 8 compared shops
Storage sizes with a refurbished offer 128, 256, 512, 1024 GB
iPhone 15 Pro
30 refurbished offers across 8 compared shops
Storage sizes with a refurbished offer 128, 256, 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 Pro | iPhone 15 Pro |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | September 12, 2023 |
| Released | September 16, 2022 | September 22, 2023 |
| Launch OS | iOS 16 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2556x1179 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 HDR peak, 2000 outdoor peak nits | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits |
| Performance | ||
| Chip | A16 Bionic | A17 Pro |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 24mm, f/1.78, 2nd-gen sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) | 48 MP (Main, 24mm, f/1.78, OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, OIS), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 147.5 x 71.5 x 7.85 mm | 146.6 x 70.6 x 8.25 mm |
| Weight | 206 g | 187 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Stainless steel design, textured matte glass back, Ceramic Shield front | Titanium frame, textured matte glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | Lightning | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 14 Pro costs 25% less than iPhone 15 Pro at 128 GB, grade A, from $1.852.891 against $2.480.000.
iPhone 15 Pro is newer, from 2023, and iPhone 14 Pro came out in 2022.
Choose the iPhone 14 Pro if...
- you want the lowest price: it costs 25% less than the iPhone 15 Pro at 128 GB, grade A, from $1.852.891 versus $2.480.000.
Choose the iPhone 15 Pro if...
- you want the newer one: it came out in September 22, 2023, and the iPhone 14 Pro in September 16, 2022.
Frequently asked questions
Which is cheaper refurbished, the iPhone 14 Pro or the iPhone 15 Pro?
The iPhone 14 Pro is cheaper. It costs 25% less at 128 GB, grade A, from $1.852.891 versus $2.480.000 for the iPhone 15 Pro.
Which is newer, the iPhone 14 Pro or the iPhone 15 Pro?
The iPhone 15 Pro is newer. It came out in September 22, 2023 and the iPhone 14 Pro in September 16, 2022, according to their spec sheets.
How many shops have offers for the iPhone 14 Pro and the iPhone 15 Pro?
The iPhone 14 Pro has refurbished offers in 8 shops and the iPhone 15 Pro in 8 shops.
Spec sheet sources
iPhone 14 Pro
- iPhone 14 Pro - Technical Specifications - Apple Support · September 28, 2026
- Apple debuts iPhone 14 Pro and iPhone 14 Pro Max · September 28, 2026
iPhone 15 Pro
- iPhone 15 Pro - Tech Specs - Apple Support · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026