Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 14
From $1.149.900
77 refurbished offers across 7 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Galaxy S22 Ultra
From $1.149.900
14 refurbished offers across 4 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 | Galaxy S22 Ultra |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | February 9, 2022 |
| Launch OS | iOS 16 | Android 12 (One UI 4.1) |
| Display | ||
| Size | 6.1 in | 6.8 in |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 2532x1170 | QHD+ |
| Peak brightness | 800 typical, 1200 HDR peak nits | 1,750 nits |
| Performance | ||
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 12 MP (Main, 26mm, f/1.5, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 108 MP (Wide, F1.8, FOV 85deg), 12 MP (Ultra-Wide, F2.2, FOV 120deg), 10 MP (Telephoto, 3x optical zoom, F2.4, FOV 36deg), 10 MP (Telephoto, 10x optical zoom, F4.9, FOV 11deg) |
| Front camera | 12 MP | 40 MP |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 172 g | 229 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (submersion in up to 1.5 meters of freshwater for up to 30 minutes) |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| Port | Lightning | USB-C · USB-IF Super Fast Charging certified |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Ultrasonic fingerprint sensor |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 14 costs 13% less than Galaxy S22 Ultra at 256 GB, grade A, from $1.749.900 against $1.999.900.
Galaxy S22 Ultra has refurbished offers in more storage sizes, 128, 256, 512 GB against 128, 256 GB.
iPhone 14 has refurbished offers in more compared shops, 7 against 4.
Spec sheet sources
iPhone 14
- iPhone 14 - Tech Specs - Apple Support · September 28, 2026
- Apple introduces iPhone 14 and iPhone 14 Plus · September 28, 2026
Galaxy S22 Ultra