Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 15 Pro Max
29 refurbished offers across 7 compared shops
Storage sizes with a refurbished offer 256, 512 GB
iPhone 16 Pro Max
6 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 9, 2024 |
| Released | September 22, 2023 | September 20, 2024 |
| Launch OS | iOS 17 | iOS 18 |
| Display | ||
| Size | 6.7 in | 6.9 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2796x1290 | 2868x1320 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits | 2,000 nits |
| Performance | ||
| Chip | A17 Pro | A18 Pro |
| Storage | 256 GB / 512 GB / 1024 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 24mm, f/1.78, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, sensor-shift OIS), 12 MP (5x Telephoto, 120mm, f/2.8, tetraprism, 3D sensor-shift OIS) | 48 MP (Fusion, 24mm, f/1.78), 48 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 48mm, f/1.78), 12 MP (5x Telephoto, 120mm, f/2.8) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 24/25/30/60 fps; Cinematic mode up to 4K HDR 30fps; ProRes up to 4K 60fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Wireless charging | 15 W | 25 W |
| Body | ||
| Dimensions | 159.9 x 76.7 x 8.25 mm | 163.0 x 77.6 x 8.25 mm |
| Weight | 221 g | 227 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 minutes) |
| Materials | Titanium frame, textured matte glass back, Ceramic Shield front | Titanium design, Ceramic Shield front, textured matte glass back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 15 Pro Max costs 10% less than iPhone 16 Pro Max at 256 GB, grade A, from $3.080.000 against $3.415.000.
iPhone 16 Pro Max is newer, from 2024, and iPhone 15 Pro Max came out in 2023.
iPhone 15 Pro Max has refurbished offers in more storage sizes, 256, 512 GB against 256 GB.
iPhone 15 Pro Max has refurbished offers in more compared shops, 7 against 6.
Spec sheet sources
iPhone 15 Pro Max
- iPhone 15 Pro Max - Tech Specs - Apple Support · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026
iPhone 16 Pro Max
- iPhone 16 Pro Max - Tech Specs · September 28, 2026
- Apple debuts iPhone 16 Pro and iPhone 16 Pro Max · September 28, 2026