Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 16
8 refurbished offers across 3 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 16 Pro Max
20 refurbished offers across 4 compared shops
Storage sizes with a refurbished offer 256, 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 16 | iPhone 16 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 9, 2024 | September 9, 2024 |
| Released | September 20, 2024 | September 20, 2024 |
| Launch OS | iOS 18 | iOS 18 |
| Display | ||
| Size | 6.1 in | 6.9 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2868x1320 |
| Peak brightness | 2,000 nits | 2,000 nits |
| Performance | ||
| Chip | A18 | A18 Pro |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 26mm, f/1.6), 12 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 52mm, f/1.6) | 48 MP (Fusion, 24mm, f/1.78), 48 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 48mm, f/1.78), 12 MP (5x Telephoto, 120mm, f/2.8) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at up to 60 fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Wired charging | 20 W | 20 W |
| Wireless charging | 25 W | 25 W |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm | 163.0 x 77.6 x 8.25 mm |
| Weight | 170 g | 227 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (6m up to 30 minutes) |
| Materials | Aluminum design, Ceramic Shield front, color-infused glass back | Titanium design, Ceramic Shield front, textured matte glass back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 16 costs 4% less than iPhone 16 Pro Max at 256 GB, grade A, from $3.099.900 against $3.218.320.
iPhone 16 Pro Max has refurbished offers in more storage sizes, 256, 512, 1024 GB against 128, 256 GB.
iPhone 16 Pro Max has refurbished offers in more compared shops, 4 against 3.
Choose the iPhone 16 if...
- you want the lowest price: it costs 4% less than the iPhone 16 Pro Max at 256 GB, grade A, from $3.099.900 versus $3.218.320.
Choose the iPhone 16 Pro Max if...
- you want more storage options: offers at 256, 512, 1024 GB, versus 128, 256 GB for the iPhone 16.
- you want more shops to compare: 4 shops with a refurbished offer, versus 3 for the iPhone 16.
Frequently asked questions
Which is cheaper refurbished, the iPhone 16 or the iPhone 16 Pro Max?
The iPhone 16 is cheaper. It costs 4% less at 256 GB, grade A, from $3.099.900 versus $3.218.320 for the iPhone 16 Pro Max.
How many shops have offers for the iPhone 16 and the iPhone 16 Pro Max?
The iPhone 16 has refurbished offers in 3 shops and the iPhone 16 Pro Max in 4 shops.
Spec sheet sources
iPhone 16
- iPhone 16 - Tech Specs · September 28, 2026
- Apple introduces iPhone 16 and iPhone 16 Plus · September 28, 2026
iPhone 16 Pro Max
- iPhone 16 Pro Max - Tech Specs · September 28, 2026
- Apple debuts iPhone 16 Pro and iPhone 16 Pro Max · September 28, 2026