Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaSamsung
Current offers and price history, in one view.
Offers
No refurbished offers for now
This model has only a new price in the shops we read, with no refurbished offers for now.
What we last read, refurbished:
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $479.900 | 21 Nov 2026 |
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $549.900 | 21 Nov 2026 |
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $471.900 | 21 Nov 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $664.900 | 13 Oct 2026 |
History
New, separately usual $471.900 · best $471.900 (21 Nov 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $471.900 | No data |
| 02 Oct 2026 | $471.900 | No data |
| 03 Oct 2026 | $471.900 | No data |
| 04 Oct 2026 | $471.900 | No data |
| 05 Oct 2026 | $471.900 | No data |
| 06 Oct 2026 | $471.900 | No data |
| 07 Oct 2026 | $471.900 | No data |
| 08 Oct 2026 | $471.900 | No data |
| 09 Oct 2026 | $471.900 | No data |
| 10 Oct 2026 | $649.900 | No data |
| 11 Oct 2026 | $649.900 | No data |
| 12 Oct 2026 | $649.900 | No data |
| 13 Oct 2026 | $649.900 | $471.900 |
| 14 Oct 2026 | $649.900 | $471.900 |
| 15 Oct 2026 | $649.900 | $471.900 |
| 16 Oct 2026 | $649.900 | $471.900 |
| 17 Oct 2026 | $649.900 | $471.900 |
| 18 Oct 2026 | $649.900 | $471.900 |
| 19 Oct 2026 | $649.900 | $471.900 |
| 20 Oct 2026 | $649.900 | $471.900 |
| 22 Oct 2026 | $649.900 | $471.900 |
| 28 Oct 2026 | $649.900 | $471.900 |
| 29 Oct 2026 | $649.900 | $471.900 |
| 30 Oct 2026 | $649.900 | $471.900 |
| 31 Oct 2026 | No data | $471.900 |
| 01 Nov 2026 | No data | $471.900 |
| 02 Nov 2026 | No data | $471.900 |
| 03 Nov 2026 | No data | $471.900 |
| 04 Nov 2026 | No data | $471.900 |
| 05 Nov 2026 | No data | $471.900 |
| 06 Nov 2026 | No data | $471.900 |
| 07 Nov 2026 | No data | $471.900 |
| 08 Nov 2026 | No data | $471.900 |
| 09 Nov 2026 | No data | $471.900 |
| 10 Nov 2026 | No data | $471.900 |
| 13 Nov 2026 | No data | $471.900 |
| 17 Nov 2026 | No data | $471.900 |
| 18 Nov 2026 | No data | $471.900 |
| 19 Nov 2026 | No data | $471.900 |
| 20 Nov 2026 | No data | $471.900 |
| 21 Nov 2026 | No data | $471.900 |
Based on 24 days of prices · How we calculate this →
Specifications
Documents
Questions
Today there are 4 offers for this model in 1 shop, with prices from November 20, 2026. Prices from $471.900 to $739.900.
Source today's offers
Alternatives
Similar models with refurbished offers.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.