HP
HP 240 G6
Today there is one refurbished offer for HP 240 G6: $719.999 at Mercado Libre.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | KM SYSTEMSMercado Libre · MercadoLíder PlatinumOne shop only |
Core i5 · 240 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $719.999 | See offer |
Recent offers no longer available 3
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado LibreKM SYSTEMS | Refurbished · B | garantía mínima de 90 días (p… | $719.999 | 25 Oct 2026 |
| Mercado LibreKMILOVELASCO | Refurbished · B | garantía mínima de 90 días (p… | $989.998 | 18 Oct 2026 |
| Mercado LibreKMILOVELASCO | Refurbished · B | garantía mínima de 90 días (p… | $659.998 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 02 Oct 2026 | $659.998 | No data |
| 03 Oct 2026 | $659.998 | No data |
| 04 Oct 2026 | $659.998 | No data |
| 05 Oct 2026 | $659.998 | No data |
| 06 Oct 2026 | $659.998 | No data |
| 07 Oct 2026 | $659.998 | No data |
| 08 Oct 2026 | $659.998 | No data |
| 09 Oct 2026 | $659.998 | No data |
| 10 Oct 2026 | $659.998 | No data |
| 19 Oct 2026 | $719.999 | No data |
| 20 Oct 2026 | $719.999 | No data |
| 22 Oct 2026 | $719.999 | No data |
| 25 Oct 2026 | $719.999 | No data |
| 28 Oct 2026 | $719.999 | No data |
| 29 Oct 2026 | $719.999 | No data |
| 30 Oct 2026 | $719.999 | No data |
| 31 Oct 2026 | $719.999 | No data |
| 01 Nov 2026 | $719.999 | No data |
| 02 Nov 2026 | $719.999 | No data |
| 13 Nov 2026 | $719.999 | No data |
| 17 Nov 2026 | $719.999 | No data |
| 18 Nov 2026 | $719.999 | No data |
| 19 Nov 2026 | $719.999 | No data |
| 20 Nov 2026 | $719.999 | No data |
| 21 Nov 2026 | $719.999 | No data |
Based on 25 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$719.999 at Mercado LibreOne shop only
Buy at Mercado Libre


