HP
HP ProBook 440 G8
Today there are 9 refurbished offers for HP ProBook 440 G8 from $1.729.998, at 2 shops.
Offers
Today's offers
9 refurbished offers today · 2 shops
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | KMILOVELASCOMercado Libre · MercadoLíder GoldCheapest today |
Core i7 · 512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.729.998 | See offer | |
| 02 | KM SYSTEMSMercado Libre · MercadoLíder Platinum |
Core i7 · 512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.738.499 | See offer | |
| 03 | TECHCOLMercado Libre · Official store |
Core i5 | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.848.000 | See offer | |
| 04 | ![]() |
8 GB RAM · 512 GB | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 20 Nov | $1.899.900 | See offer |
See all 5 more offers
![]() |
8 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $1.899.900 | See offer | ||
![]() |
16 GB RAM · 512 GB | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 20 Nov | $2.069.900 | See offer | ||
![]() |
16 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $2.069.900 | See offer | ||
![]() |
16 GB RAM · 512 GB | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 20 Nov | $2.069.900 | See offer | ||
![]() |
16 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $2.069.900 | See offer |
See all 9 refurbished offers →
Recent offers no longer available 4
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado LibreKM SYSTEMS | Refurbished · B | garantía mínima de 90 días (p… | $1.699.999 | 25 Oct 2026 |
| Mercado LibreKMILOVELASCO | Refurbished · B | garantía mínima de 90 días (p… | $1.689.998 | 25 Oct 2026 |
| Mercado LibreTECHCOL | Refurbished · A | garantía mínima de 90 días (p… | $1.848.000 | 18 Oct 2026 |
| Mercado LibreKMILOVELASCO | Refurbished · B | garantía mínima de 90 días (p… | $1.729.998 | 18 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $1.889.900 | No data |
| 02 Oct 2026 | $1.689.998 | No data |
| 03 Oct 2026 | $1.689.998 | No data |
| 04 Oct 2026 | $1.689.998 | No data |
| 05 Oct 2026 | $1.689.998 | No data |
| 06 Oct 2026 | $1.689.998 | No data |
| 07 Oct 2026 | $1.689.998 | No data |
| 08 Oct 2026 | $1.689.998 | No data |
| 09 Oct 2026 | $1.689.998 | No data |
| 10 Oct 2026 | $1.689.998 | No data |
| 11 Oct 2026 | $1.729.998 | No data |
| 12 Oct 2026 | $1.729.998 | No data |
| 13 Oct 2026 | $1.889.900 | No data |
| 14 Oct 2026 | $1.889.900 | No data |
| 15 Oct 2026 | $1.889.900 | No data |
| 16 Oct 2026 | $1.889.900 | No data |
| 17 Oct 2026 | $1.889.900 | No data |
| 18 Oct 2026 | $1.889.900 | No data |
| 19 Oct 2026 | $1.689.998 | No data |
| 20 Oct 2026 | $1.689.998 | No data |
| 22 Oct 2026 | $1.689.998 | No data |
| 25 Oct 2026 | $1.689.998 | No data |
| 28 Oct 2026 | $1.689.998 | No data |
| 29 Oct 2026 | $1.689.998 | No data |
| 30 Oct 2026 | $1.689.998 | No data |
| 31 Oct 2026 | $1.689.998 | No data |
| 01 Nov 2026 | $1.689.998 | No data |
| 02 Nov 2026 | $1.689.998 | No data |
| 03 Nov 2026 | $1.729.998 | No data |
| 04 Nov 2026 | $1.729.998 | No data |
| 05 Nov 2026 | $1.729.998 | No data |
| 06 Nov 2026 | $1.729.998 | No data |
| 07 Nov 2026 | $1.729.998 | No data |
| 08 Nov 2026 | $1.729.998 | No data |
| 09 Nov 2026 | $1.729.998 | No data |
| 10 Nov 2026 | $1.729.998 | No data |
| 13 Nov 2026 | $1.729.998 | No data |
| 17 Nov 2026 | $1.729.998 | No data |
| 18 Nov 2026 | $1.729.998 | No data |
| 19 Nov 2026 | $1.729.998 | No data |
| 20 Nov 2026 | $1.729.998 | No data |
| 21 Nov 2026 | $1.729.998 | No data |
Based on 42 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$1.729.998 at Mercado LibreCheapest of 4 shops
Buy at Mercado Libre





