Checked 20 Nov 2026512 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaOPPO
Current offers and price history, in one view.
Offers
No refurbished offers for now
This model has only a new price in the shops we read, with no refurbished offers for now.
What we last read, refurbished:
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 2026512 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026512 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $919.900 | 21 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $849.900 | 15 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Celucambio | New | 12 meses (celulares, tablets,… | $899.900 | 14 Oct 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $849.900 | 13 Oct 2026 |
History
New, separately usual $1.599.900 · best $899.900 (16 Oct 2026)
Observed daily minimum · last 90 days
Few readings yet: 0 refurbished days. Points show observed dates, not a continuous trend.
| Date | Refurbished | New |
|---|---|---|
| 13 Oct 2026 | No data | $899.900 |
| 14 Oct 2026 | No data | $899.900 |
| 15 Oct 2026 | No data | $899.900 |
| 16 Oct 2026 | No data | $899.900 |
| 17 Oct 2026 | No data | $1.599.900 |
| 18 Oct 2026 | No data | $1.599.900 |
| 19 Oct 2026 | No data | $1.599.900 |
| 20 Oct 2026 | No data | $1.599.900 |
| 22 Oct 2026 | No data | $1.599.900 |
| 28 Oct 2026 | No data | $1.599.900 |
| 29 Oct 2026 | No data | $1.599.900 |
| 30 Oct 2026 | No data | $1.599.900 |
| 31 Oct 2026 | No data | $1.599.900 |
| 01 Nov 2026 | No data | $1.599.900 |
| 02 Nov 2026 | No data | $1.599.900 |
| 03 Nov 2026 | No data | $1.599.900 |
| 04 Nov 2026 | No data | $1.599.900 |
| 05 Nov 2026 | No data | $1.599.900 |
| 06 Nov 2026 | No data | $1.599.900 |
| 07 Nov 2026 | No data | $1.599.900 |
| 08 Nov 2026 | No data | $1.599.900 |
| 09 Nov 2026 | No data | $1.599.900 |
| 10 Nov 2026 | No data | $1.599.900 |
| 13 Nov 2026 | No data | $1.149.900 |
| 17 Nov 2026 | No data | $1.149.900 |
| 18 Nov 2026 | No data | $1.149.900 |
| 19 Nov 2026 | No data | $1.149.900 |
| 20 Nov 2026 | No data | $1.149.900 |
| 21 Nov 2026 | No data | $1.149.900 |
Alternatives
Similar models with refurbished offers.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.