Microsoft
Xbox One
Today there is one refurbished offer for Xbox One: $999.900 at Mercado Libre.

Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | AL20260711202440Mercado Libre · MercadoLíder SilverOne shop only |
500 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
3 months3 meses de garantía de fábrica.13 Nov 2026 Read on 13 Nov 2026 | $999.900 | See offer |
Recent offers no longer available 4
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $898.990 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $749.990 | 29 Oct 2026 |
| Mercado Libre0MEGASHOP | Refurbished · A | garantía mínima de 90 días (p… | $783.342 | 25 Oct 2026 |
| Mercado Libre0MEGASHOP | Refurbished · A | garantía mínima de 90 días (p… | $897.300 | 25 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 19 Oct 2026 | $749.990 | No data |
| 20 Oct 2026 | $749.990 | No data |
| 22 Oct 2026 | $749.990 | No data |
| 25 Oct 2026 | $783.342 | No data |
| 28 Oct 2026 | $749.990 | No data |
| 29 Oct 2026 | $749.990 | No data |
| 30 Oct 2026 | $749.990 | No data |
| 31 Oct 2026 | $783.342 | No data |
| 01 Nov 2026 | $783.342 | No data |
| 02 Nov 2026 | $783.342 | No data |
| 03 Nov 2026 | $898.990 | No data |
| 04 Nov 2026 | $898.990 | No data |
| 05 Nov 2026 | $898.990 | No data |
| 06 Nov 2026 | $898.990 | No data |
| 07 Nov 2026 | $898.990 | No data |
| 08 Nov 2026 | $898.990 | No data |
| 09 Nov 2026 | $898.990 | No data |
| 10 Nov 2026 | $898.990 | No data |
| 13 Nov 2026 | $999.900 | No data |
| 17 Nov 2026 | $999.900 | No data |
| 18 Nov 2026 | $999.900 | No data |
| 19 Nov 2026 | $999.900 | No data |
| 20 Nov 2026 | $999.900 | No data |
| 21 Nov 2026 | $999.900 | No data |
Based on 24 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.
$999.900 at Mercado LibreOne shop only
Buy at Mercado Libre

