Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 14
48 refurbished offers across 6 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 15
11 refurbished offers across 4 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 14 | iPhone 15 |
|---|---|---|
| Launch | ||
| Announced | September 7, 2022 | September 12, 2023 |
| Released | September 16, 2022 | September 22, 2023 |
| Launch OS | iOS 16 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2532x1170 | 2556x1179 |
| Peak brightness | 800 typical, 1200 HDR peak nits | 2000 outdoor peak nits |
| Performance | ||
| Chip | A15 Bionic | A16 Bionic |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 12 MP (Main, 26mm, f/1.5, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at 24/25/30/60 fps; 1080p slo-mo 120/240fps | 4K Dolby Vision at 24/25/30/60 fps |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.8 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 172 g | 171 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Aluminum design, glass back, Ceramic Shield front | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | Lightning | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 128 GB, iPhone 14 starts at $1.229.890 (no grade) and iPhone 15 at $1.729.900 (no grade). The offers for iPhone 15 state no grade, so this is not a direct comparison.
iPhone 15 is newer, from 2023, and iPhone 14 came out in 2022.
iPhone 14 has refurbished offers in more compared shops, 6 against 4.
Choose the iPhone 14 if...
- you want more shops to compare: 6 shops with a refurbished offer, versus 4 for the iPhone 15.
Choose the iPhone 15 if...
- you want the newer one: it came out in September 22, 2023, and the iPhone 14 in September 16, 2022.
Frequently asked questions
Which is cheaper refurbished, the iPhone 14 or the iPhone 15?
Their offers do not match in grade or storage, so this is not a direct comparison. The lowest published price is $1.229.890 for the iPhone 14 and $1.679.900 for the iPhone 15.
Which is newer, the iPhone 14 or the iPhone 15?
The iPhone 15 is newer. It came out in September 22, 2023 and the iPhone 14 in September 16, 2022, according to their spec sheets.
How many shops have offers for the iPhone 14 and the iPhone 15?
The iPhone 14 has refurbished offers in 6 shops and the iPhone 15 in 4 shops.
Spec sheet sources
iPhone 14
- iPhone 14 - Tech Specs - Apple Support · September 28, 2026
- Apple introduces iPhone 14 and iPhone 14 Plus · September 28, 2026
iPhone 15
- iPhone 15 - Tech Specs - Apple Support · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026