Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaApple
Today there are 8 refurbished offers for iPhone 15 (128 GB) from $1.729.900, at 3 shops.
Photo: ThePhotoGraphIc · CC BY-SA 4.0 · Wikimedia Commons
Offers
8 refurbished offers today · 3 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
Warranty not published: ask the shop before you buy 21 Nov | $1.729.900 | See offer | ||
| 02 | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
Warranty not published: ask the shop before you buy 20 Nov | $2.099.900 | See offer | ||
| 03 | ![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $2.149.900 | See offer |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
Warranty not published: ask the shop before you buy 21 Nov | $2.049.900 | See offer | |||
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses por sistema operativo 21 Nov | $2.099.900 | See offer | |||
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses por defectos de fabrica 21 Nov | $2.179.000 | See offer | |||
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
2 months2 Meses 21 Nov | $2.199.900 | See offer | |||
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
2 months2 Meses 21 Nov | $2.199.900 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026128 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia128 GB
Warranty: not published
Delivery: check with shop
Buy new at Eleven Store128 GB
Warranty: not published
Delivery: check with shop
Buy new at Eleven Store128 GB
Warranty: not published
Delivery: check with shop
Buy new at Eleven StoreSee all 5 refurbished offers →
These are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $1.799.900 | 21 Nov 2026 |
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $1.149.900 | 21 Nov 2026 |
| iDroid Colombia (unidades de exhibición) | Refurbished | 1 año | $1.499.000 | 21 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.099.900 | 19 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.099.900 | 19 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.099.900 | 19 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.099.900 | 19 Nov 2026 |
| Celucambio | Refurbished | 12 meses (celulares, tablets,… | $1.899.900 | 18 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $1.999.900 | 18 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $1.999.900 | 18 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $1.999.900 | 18 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $1.999.900 | 18 Nov 2026 |
| QuieroMac | Refurbished | 12 meses (the page text reads… | $1.899.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.199.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $1.999.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.119.900 | 17 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.119.900 | 17 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.119.900 | 17 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.119.900 | 17 Nov 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $1.999.900 | 14 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 3 meses. | $1.629.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $1.979.341 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $1.485.895 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 6 meses. | $1.499.000 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $1.539.895 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $1.959.800 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 3 meses. | $1.899.999 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 1 meses. | $1.955.800 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $1.744.997 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 3 meses. | $1.489.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $2.399.900 | 09 Nov 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · A | garantía mínima de 90 días (p… | $1.974.955 | 07 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $2.199.900 | 05 Nov 2026 |
| Green Electronics | Refurbished | 6 meses | $1.899.900 | 02 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 12 meses (garantia del vended… | $2.399.900 | 23 Oct 2026 |
| Mercado LibreMERSATECHNOLOGY | Refurbished · A | garantía mínima de 90 días (p… | $1.799.000 | 18 Oct 2026 |
| Mercado LibreBOGOTACELUGANGAS20231207133235 | Refurbished · A | garantía mínima de 90 días (p… | $1.819.900 | 16 Oct 2026 |
| Mercado LibreESTILONET | Refurbished · A | garantía mínima de 90 días (p… | $2.139.900 | 13 Oct 2026 |
| Mercado Librestorecelcomputo | Refurbished · A | garantía mínima de 90 días (p… | $1.789.530 | 05 Oct 2026 |
| Refurbi ColombiaREFURBI | Refurbished · A | garantía mínima de 90 días (p… | $2.099.900 | 02 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| QuieroMac | New | 6 meses (la página dice seis … | $1.999.900 | 17 Nov 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $1.999.900 | 17 Nov 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $1.999.900 | 17 Nov 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $1.999.900 | 17 Nov 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $1.999.900 | 17 Nov 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $1.999.900 | 17 Nov 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $1.999.900 | 17 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.499.900 | 12 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $2.099.900 | 12 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.149.900 | 06 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $2.099.900 | 21 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.519.900 | 19 Oct 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $2.099.900 | 13 Oct 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $2.099.900 | 13 Oct 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $2.099.900 | 13 Oct 2026 |
| QuieroMac | New | 6 meses (la página dice seis … | $2.099.900 | 13 Oct 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $2.099.900 | 13 Oct 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $2.099.900 | 13 Oct 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $2.099.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.799.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.799.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.799.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.799.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.799.900 | 13 Oct 2026 |
History
New, separately usual $1.519.900 · best $1.149.900 (21 Nov 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $1.499.000 | No data |
| 02 Oct 2026 | $1.499.000 | No data |
| 03 Oct 2026 | $1.499.000 | No data |
| 04 Oct 2026 | $1.499.000 | No data |
| 05 Oct 2026 | $1.499.000 | No data |
| 06 Oct 2026 | $1.499.000 | No data |
| 07 Oct 2026 | $1.499.000 | No data |
| 08 Oct 2026 | $1.499.000 | No data |
| 09 Oct 2026 | $1.499.000 | No data |
| 10 Oct 2026 | $1.650.900 | No data |
| 11 Oct 2026 | $1.650.900 | No data |
| 12 Oct 2026 | $1.665.888 | No data |
| 13 Oct 2026 | $1.665.888 | $1.519.900 |
| 14 Oct 2026 | $1.665.888 | $1.519.900 |
| 15 Oct 2026 | $1.650.899 | $1.519.900 |
| 16 Oct 2026 | $1.650.899 | $1.519.900 |
| 17 Oct 2026 | $1.659.899 | $1.519.900 |
| 18 Oct 2026 | $1.649.900 | $1.519.900 |
| 19 Oct 2026 | $1.649.900 | $1.519.900 |
| 20 Oct 2026 | $1.659.899 | $1.519.900 |
| 22 Oct 2026 | $1.629.850 | $1.519.900 |
| 25 Oct 2026 | $1.799.000 | No data |
| 28 Oct 2026 | $1.529.895 | $1.599.900 |
| 29 Oct 2026 | $1.521.895 | $1.599.900 |
| 30 Oct 2026 | $1.523.000 | $1.599.900 |
| 31 Oct 2026 | $1.508.995 | $1.599.900 |
| 01 Nov 2026 | $1.565.895 | $1.599.900 |
| 02 Nov 2026 | $1.502.895 | $1.599.900 |
| 03 Nov 2026 | $1.502.895 | $1.599.900 |
| 04 Nov 2026 | $1.500.895 | $1.599.900 |
| 05 Nov 2026 | $1.500.895 | $1.599.900 |
| 06 Nov 2026 | $1.500.895 | $1.149.900 |
| 07 Nov 2026 | $1.480.895 | $1.149.900 |
| 08 Nov 2026 | $1.480.895 | $1.149.900 |
| 09 Nov 2026 | $1.479.900 | $1.149.900 |
| 10 Nov 2026 | $1.485.895 | $1.149.900 |
| 13 Nov 2026 | $1.899.900 | $1.499.900 |
| 17 Nov 2026 | $1.899.900 | $1.499.900 |
| 18 Nov 2026 | $1.899.900 | $1.499.900 |
| 19 Nov 2026 | $1.899.900 | $1.499.900 |
| 20 Nov 2026 | $2.099.900 | $1.499.900 |
| 21 Nov 2026 | $2.099.900 | $1.149.900 |
Based on 42 days of prices · How we calculate this →
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | $2.099.900 | $2.179.000 | 5 | 2 |
Specifications
Documents
OS
References
Questions
Yes. The spec sheet lists it with 5G.
The spec sheet lists an IP68 rating for this model.
No. The spec sheet lists it without a headphone jack.
The charging port is USB-C.
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB and 256 GB, with prices from November 21, 2026.
Source iPhone 15 - Tech Specs - Apple Support today's offers
Today there are 22 offers for this model in 5 shops, with prices from November 21, 2026. Prices from $1.149.900 to $3.190.000.
Source today's offers
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$1.729.900 at Olimpica (olimpica.com marketplace)Cheapest of 3 shops
Buy at Olimpica (olimpica.com marketplace)