Refurbished prices
Prices based on the offers checked on October 4, 2026.
iPhone 16 Pro
From $2.719.900
14 refurbished offers across 5 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Galaxy S24 Ultra
From $2.399.900
25 refurbished offers across 5 compared shops
Storage sizes with a refurbished offer 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 16 Pro | Galaxy S24 Ultra |
|---|---|---|
| Launch | ||
| Announced | September 9, 2024 | January 17, 2024 |
| Launch OS | iOS 18 | Android 14 (One UI 6.1) |
| Display | ||
| Size | 6.3 in | 6.8 in |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 2622x1206 | QHD+ |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits |
| Performance | ||
| Chip | A18 Pro | Snapdragon 8 Gen 3 for Galaxy |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion, 24mm, f/1.78), 48 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 48mm, f/1.78), 12 MP (5x Telephoto, 120mm, f/2.8) | 200 MP (Wide, OIS, F1.7, FOV 85deg), 12 MP (Ultra-Wide, F2.2, FOV 120deg), 50 MP (Telephoto, 5x optical zoom, OIS, F3.4, FOV 22deg), 10 MP (Telephoto, 3x optical zoom, OIS, F2.4, FOV 36deg) |
| Front camera | 12 MP | 12 MP |
| Battery and charging | ||
| Wired charging | 20 W | 45 W |
| Body | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 162.3 x 79.0 x 8.6 mm |
| Weight | 199 g | 232 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (submersion in up to 1.5 meters of freshwater for up to 30 minutes) |
| Materials | Titanium design, Ceramic Shield front, textured matte glass back | Titanium frame, Corning Gorilla Armor front glass |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 16 Pro and Galaxy S24 Ultra have almost the same lowest price at 256 GB, grade A, from $2.990.000 and $2.999.900.
Spec sheet sources
iPhone 16 Pro
- iPhone 16 Pro - Tech Specs · September 28, 2026
- Apple debuts iPhone 16 Pro and iPhone 16 Pro Max · September 28, 2026
Galaxy S24 Ultra
- Enter the New Era of Mobile AI with Samsung Galaxy S24 Series · September 28, 2026