Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 17
1 refurbished offer across 1 compared shop
Storage sizes with a refurbished offer 256 GB
iPhone 17 Pro Max
4 refurbished offers across 3 compared shops
Storage sizes with a refurbished offer 256, 512 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 17 | iPhone 17 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 9, 2025 | September 9, 2025 |
| Released | September 19, 2025 | September 19, 2025 |
| Launch OS | iOS 26 | iOS 26 |
| Display | ||
| Size | 6.3 in | 6.9 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2622x1206 | 2868x1320 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Performance | ||
| Chip | A19 | A19 Pro |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1024 GB / 2048 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 26mm, f/1.6), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto (optical-quality), 52mm, f/1.6) | 48 MP (Fusion Main, 24mm, f/1.78), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 48 MP (Fusion Telephoto, 100mm (4x), f/2.8) |
| Front camera | 18 MP | 18 MP |
| Max video | 4K Dolby Vision at up to 60 fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Wired charging | 40 W | 40 W |
| Wireless charging | 25 W | 25 W |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 163.4 x 78.0 x 8.75 mm |
| Weight | 177 g | 233 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (6m up to 30 minutes) |
| Materials | Aluminum design, Ceramic Shield 2 front, color-infused glass back | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 256 GB, iPhone 17 starts at $3.589.400 (grade C) and iPhone 17 Pro Max at $3.699.000 (no grade). The offers for iPhone 17 Pro Max state no grade, so this is not a direct comparison.
iPhone 17 Pro Max has refurbished offers in more storage sizes, 256, 512 GB against 256 GB.
iPhone 17 Pro Max has refurbished offers in more compared shops, 3 against 1.
Choose the iPhone 17 Pro Max if...
- you want more storage options: offers at 256, 512 GB, versus 256 GB for the iPhone 17.
- you want more shops to compare: 3 shops with a refurbished offer, versus 1 for the iPhone 17.
Frequently asked questions
Which is cheaper refurbished, the iPhone 17 or the iPhone 17 Pro Max?
Their offers do not match in grade or storage, so this is not a direct comparison. The lowest published price is $3.589.400 for the iPhone 17 and $3.699.000 for the iPhone 17 Pro Max.
How many shops have offers for the iPhone 17 and the iPhone 17 Pro Max?
The iPhone 17 has refurbished offers in 1 shop and the iPhone 17 Pro Max in 3 shops.
Spec sheet sources
iPhone 17
- iPhone 17 - Tech Specs · September 28, 2026
- Apple debuts iPhone 17 · September 28, 2026
iPhone 17 Pro Max
- iPhone 17 Pro Max - Tech Specs · September 28, 2026
- Apple unveils iPhone 17 Pro and iPhone 17 Pro Max · September 28, 2026