Refurbished prices
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Poco M7 | Poco M7 Pro 5G |
|---|---|---|
| Launch | ||
| Launch OS | Xiaomi HyperOS 2 | Xiaomi HyperOS |
| Display | ||
| Size | 6.9 in | 6.67 in |
| Type | FHD+ DotDisplay | AMOLED |
| Refresh rate | 144 Hz | 120 Hz |
| Performance | ||
| RAM | 6 GB / 8 GB | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB | 256 GB |
| Cameras | ||
| Rear camera | 50 MP (Main, f/1.8) | 50 MP (Main, f/1.5, OIS), 2 MP (Depth, f/2.4) |
| Front camera | 8 MP | 20 MP |
| Battery and charging | ||
| Capacity | 7,000 mAh | 5,110 mAh |
| Wired charging | 33 W | 45 W |
| Body | ||
| Weight | 214 g | 190 g |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Poco M7 has the bigger battery, 7,000 mAh against 5,110 mAh.
Choose the Poco M7 if...
- you want more battery: 7,000 mAh versus 5,110 mAh on the Poco M7 Pro 5G.
Frequently asked questions
Which has the bigger battery, the Poco M7 or the Poco M7 Pro 5G?
The Poco M7 has the bigger battery, 7,000 mAh versus 5,110 mAh on the Poco M7 Pro 5G, according to their spec sheets.
Spec sheet sources
Poco M7
- Poco M7 specifications - Xiaomi Global · October 2, 2026
Poco M7 Pro 5G
- Poco M7 Pro 5G specifications - Xiaomi Global · October 2, 2026