Dell
Dell Latitude 5480
Today there are 5 refurbished offers for Dell Latitude 5480 from $872.019, at 1 shop.
Offers
Today's offers
5 refurbished offers today · 1 shop
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Zentrix360Mercado Libre · MercadoLíder GoldCheapest today |
Core i7 | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $872.019 | See offer | |
| 02 | KTRONYXMercado Libre · MercadoLíder Silver |
Core i7 · 512 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.179.001 | See offer | |
| 03 | KM SYSTEMSMercado Libre · MercadoLíder Platinum |
Core i7 · 256 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.428.570 | See offer |
See all 2 more offers
Zentrix360Mercado Libre · MercadoLíder Silver |
Core i7 · 256 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.076.322 | See offer | ||
Zentrix360Mercado Libre · MercadoLíder Gold |
Core i7 | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.170.365 | See offer |
See all 5 refurbished offers →
Recent offers no longer available 4
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Mercado LibreZentrix360 | Refurbished · B | garantía mínima de 90 días (p… | $869.337 | 16 Oct 2026 |
| Mercado LibreZentrix360 | Refurbished · B | garantía mínima de 90 días (p… | $1.073.982 | 16 Oct 2026 |
| Mercado LibreZentrix360 | Refurbished · B | garantía mínima de 90 días (p… | $1.477.999 | 16 Oct 2026 |
| Mercado LibreZentrix360 | Refurbished · B | garantía mínima de 90 días (p… | $1.327.999 | 15 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 02 Oct 2026 | $1.073.982 | No data |
| 03 Oct 2026 | $1.073.982 | No data |
| 04 Oct 2026 | $1.073.982 | No data |
| 05 Oct 2026 | $1.073.982 | No data |
| 06 Oct 2026 | $869.337 | No data |
| 07 Oct 2026 | $869.337 | No data |
| 08 Oct 2026 | $869.337 | No data |
| 09 Oct 2026 | $869.337 | No data |
| 10 Oct 2026 | $869.337 | No data |
| 11 Oct 2026 | $869.337 | No data |
| 12 Oct 2026 | $869.337 | No data |
| 19 Oct 2026 | $869.337 | No data |
| 20 Oct 2026 | $869.337 | No data |
| 22 Oct 2026 | $869.337 | No data |
| 25 Oct 2026 | $1.428.570 | No data |
| 28 Oct 2026 | $1.428.570 | No data |
| 29 Oct 2026 | $1.428.570 | No data |
| 30 Oct 2026 | $1.428.570 | No data |
| 31 Oct 2026 | $1.428.570 | No data |
| 01 Nov 2026 | $872.019 | No data |
| 02 Nov 2026 | $872.019 | No data |
| 03 Nov 2026 | $872.019 | No data |
| 04 Nov 2026 | $872.019 | No data |
| 05 Nov 2026 | $872.019 | No data |
| 06 Nov 2026 | $872.019 | No data |
| 07 Nov 2026 | $872.019 | No data |
| 08 Nov 2026 | $872.019 | No data |
| 09 Nov 2026 | $872.019 | No data |
| 10 Nov 2026 | $872.019 | No data |
| 13 Nov 2026 | $872.019 | No data |
| 17 Nov 2026 | $872.019 | No data |
| 18 Nov 2026 | $872.019 | No data |
| 19 Nov 2026 | $872.019 | No data |
| 20 Nov 2026 | $872.019 | No data |
| 21 Nov 2026 | $872.019 | No data |
Based on 35 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$872.019 at Mercado LibreCheapest of 3 shops
Buy at Mercado Libre


