Samsung
Galaxy S22
Today there are 3 refurbished offers for Galaxy S22 (128 GB) from $949.900, at 2 shops.
Photo: Hajoon0102 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
3 refurbished offers today · 2 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Cheapest today40% below the median |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $949.900 | See offer | |
| 02 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 months14 meses 21 Nov | $1.579.900 | See offer |
See 1 more offer
See all 3 refurbished offers →
Recent offers no longer available 12
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $649.900 | 21 Nov 2026 |
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $559.900 | 21 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | Garantia 14 meses directament… | $999.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | Garantia 14 meses directament… | $999.900 | 17 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 14 meses. | $939.900 | 10 Nov 2026 |
See more refurbished offers
| Almacenes Exito (exito.com marketplace) | Refurbished | 14 meses. | $939.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 14 meses. | $939.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 3 meses. | $1.149.899 | 08 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $1.145.799 | 08 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 14 meses. | $939.900 | 07 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $999.900 | 05 Nov 2026 |
Show past new offers too (1)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $724.900 | 21 Oct 2026 |
History
Price history
New, separately usual $699.900 · best $579.900 (10 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $699.900 | No data |
| 02 Oct 2026 | $699.900 | No data |
| 03 Oct 2026 | $699.900 | No data |
| 04 Oct 2026 | $699.900 | No data |
| 05 Oct 2026 | $699.900 | No data |
| 06 Oct 2026 | $699.900 | No data |
| 07 Oct 2026 | $699.900 | No data |
| 08 Oct 2026 | $649.900 | No data |
| 09 Oct 2026 | $649.900 | No data |
| 10 Oct 2026 | $939.900 | No data |
| 11 Oct 2026 | $939.900 | No data |
| 12 Oct 2026 | $939.900 | No data |
| 13 Oct 2026 | $939.900 | $719.900 |
| 14 Oct 2026 | $939.900 | $719.900 |
| 15 Oct 2026 | $939.900 | $719.900 |
| 16 Oct 2026 | $939.900 | $719.900 |
| 17 Oct 2026 | $939.900 | $719.900 |
| 18 Oct 2026 | $939.900 | $719.900 |
| 19 Oct 2026 | $939.900 | $719.900 |
| 20 Oct 2026 | $939.900 | $719.900 |
| 22 Oct 2026 | $939.900 | $719.900 |
| 28 Oct 2026 | $939.900 | $719.900 |
| 29 Oct 2026 | $939.900 | $579.900 |
| 30 Oct 2026 | $939.900 | $579.900 |
| 31 Oct 2026 | $939.900 | $579.900 |
| 01 Nov 2026 | $939.900 | $579.900 |
| 02 Nov 2026 | $939.900 | $579.900 |
| 03 Nov 2026 | $939.900 | $579.900 |
| 04 Nov 2026 | $939.900 | $724.900 |
| 05 Nov 2026 | $939.900 | $579.900 |
| 06 Nov 2026 | $939.900 | $579.900 |
| 07 Nov 2026 | $939.900 | $579.900 |
| 08 Nov 2026 | $939.900 | $579.900 |
| 09 Nov 2026 | $939.900 | $579.900 |
| 10 Nov 2026 | $939.900 | $579.900 |
| 13 Nov 2026 | $949.900 | $699.900 |
| 17 Nov 2026 | $949.900 | $699.900 |
| 18 Nov 2026 | $949.900 | $699.900 |
| 19 Nov 2026 | $949.900 | $699.900 |
| 20 Nov 2026 | $949.900 | $699.900 |
| 21 Nov 2026 | $949.900 | $699.900 |
Based on 41 days of prices · How we calculate this →
Galaxy S22 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | $949.900 | $1.579.900 | 3 | 2 |
Specifications
Specifications
Photos
Photos
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-S901 | Global |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
How many watts does it charge at?
The spec sheet gives wired charging of 25 W. It also gives wireless charging of 15 W.
Which storage sizes are there?
The spec sheet lists 128 GB and 256 GB. Today there are offers for 128 GB and 256 GB, with prices from November 21, 2026.
Source New Samsung Galaxy S22 and S22+ Deliver Revolutionary Camera Experiences, Day and Night - Samsung Global Newsroom today's offers
How many shops have offers for this model today?
Today there are 5 offers for this model in 3 shops, with prices from November 21, 2026. Prices from $699.900 to $1.579.900.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$949.900 at Refurbi ColombiaCheapest of 2 shops
Buy at Refurbi Colombia