Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at CelucambioApple
Today there is one refurbished offer for iPhone SE 2 (64 GB): $549.900 at Olimpica (olimpica.com marketplace).
Offers
3 refurbished offers today · 3 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Pre-ownedCheapest todayLowest price in 30 days13% less than new |
No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
12 meses (celulares, tablets, smartwatch, computadoras); equipos OUTLET sin garantia 21 Nov | $349.900 | See offer | |
| 02 | No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
12 months12 meses (the page text reads "seis (12) meses": the word and the figure disagree) 21 Nov | $349.900 | See offer | ||
| 03 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 meses 21 Nov | $549.900 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Celucambio
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Celucambio
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at CelucambioSee all 3 offers (refurbished and pre-owned) →
These are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $399.900 | 21 Nov 2026 |
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $399.900 | 21 Nov 2026 |
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $398.900 | 21 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $399.900 | 19 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Celucambio | New | 12 meses (celulares, tablets,… | $349.900 | 13 Oct 2026 |
History
New, separately usual $399.900 · best $399.900 (21 Nov 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $349.900 | No data |
| 10 Oct 2026 | $399.900 | No data |
| 11 Oct 2026 | $399.900 | No data |
| 12 Oct 2026 | $399.900 | No data |
| 13 Oct 2026 | $399.900 | $399.900 |
| 14 Oct 2026 | $399.900 | $399.900 |
| 15 Oct 2026 | $399.900 | $399.900 |
| 16 Oct 2026 | $399.900 | $399.900 |
| 17 Oct 2026 | $399.900 | $399.900 |
| 18 Oct 2026 | $399.900 | $399.900 |
| 19 Oct 2026 | $399.900 | $399.900 |
| 20 Oct 2026 | $399.900 | $399.900 |
| 22 Oct 2026 | $399.900 | $399.900 |
| 28 Oct 2026 | $399.900 | $399.900 |
| 29 Oct 2026 | $399.900 | $399.900 |
| 30 Oct 2026 | $399.900 | $399.900 |
| 31 Oct 2026 | $399.900 | $399.900 |
| 01 Nov 2026 | $399.900 | No data |
| 02 Nov 2026 | $399.900 | No data |
| 03 Nov 2026 | $399.900 | No data |
| 04 Nov 2026 | $399.900 | No data |
| 05 Nov 2026 | $399.900 | No data |
| 06 Nov 2026 | $399.900 | No data |
| 07 Nov 2026 | $399.900 | No data |
| 08 Nov 2026 | $399.900 | No data |
| 09 Nov 2026 | $399.900 | No data |
| 10 Nov 2026 | $399.900 | No data |
| 13 Nov 2026 | $549.900 | No data |
| 17 Nov 2026 | $349.900 | $399.900 |
| 18 Nov 2026 | $349.900 | $399.900 |
| 19 Nov 2026 | $349.900 | $399.900 |
| 20 Nov 2026 | $349.900 | $399.900 |
| 21 Nov 2026 | $349.900 | $399.900 |
Based on 33 days of prices · How we calculate this →
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | $349.900 | $349.900 | 3 | 3 |
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$349.900 at CelucambioCheapest of 3 shops
Buy at Celucambio