Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaSamsung
Today there is one refurbished offer for Galaxy S24 FE (256 GB): $1.649.900 at Refurbi Colombia.
Photo: mgsmpl · CC BY 3.0 · Wikimedia Commons
Offers
1 refurbished offer today
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | One shop only |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $1.649.900 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 2026256 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $879.900 | 21 Nov 2026 |
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $1.249.900 | 21 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | Garantia 14 meses directament… | $1.829.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 14 meses (garantia del vended… | $1.829.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | Garantia 14 meses directament… | $1.829.900 | 18 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 1 año | $1.799.900 | 17 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | Garantia 14 meses directament… | $1.829.900 | 17 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 14 meses. | $1.729.900 | 10 Nov 2026 |
| Celucambio | Refurbished · A | 12 meses (celulares, tablets,… | $1.819.900 | 09 Nov 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · B | garantía mínima de 90 días (p… | $1.426.410 | 25 Oct 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · B | garantía mínima de 90 días (p… | $1.426.410 | 25 Oct 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · A | garantía mínima de 90 días (p… | $1.700.900 | 18 Oct 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · B | garantía mínima de 90 días (p… | $1.426.410 | 18 Oct 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · C | garantía mínima de 90 días (p… | $1.387.052 | 18 Oct 2026 |
| Mercado LibreAssurant Ecophone | Refurbished · B | garantía mínima de 90 días (p… | $1.383.617 | 05 Oct 2026 |
| CelucambioCelucambio | Refurbished · B | garantía mínima de 90 días (p… | $2.499.900 | 05 Oct 2026 |
| Mercado LibreLOS MELLISOS02 | Refurbished · B | garantía mínima de 90 días (p… | $1.600.000 | 02 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $879.900 | 16 Nov 2026 |
| Celucambio | New | 12 meses (celulares, tablets,… | $1.819.900 | 08 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.599.900 | 02 Nov 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.699.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.699.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.699.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.699.900 | 13 Oct 2026 |
History
New, separately usual $1.149.900 · best $879.900 (21 Nov 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $1.599.900 | No data |
| 02 Oct 2026 | $1.383.617 | No data |
| 03 Oct 2026 | $1.383.617 | No data |
| 04 Oct 2026 | $1.383.617 | No data |
| 05 Oct 2026 | $1.383.617 | No data |
| 06 Oct 2026 | $1.383.617 | No data |
| 07 Oct 2026 | $1.383.617 | No data |
| 08 Oct 2026 | $1.383.617 | No data |
| 09 Oct 2026 | $1.149.900 | No data |
| 10 Oct 2026 | $1.383.617 | No data |
| 11 Oct 2026 | $1.383.617 | No data |
| 12 Oct 2026 | $1.383.617 | No data |
| 13 Oct 2026 | $1.729.900 | $1.149.900 |
| 14 Oct 2026 | $1.729.900 | $1.149.900 |
| 15 Oct 2026 | $1.729.900 | $1.149.900 |
| 16 Oct 2026 | $1.729.900 | $1.149.900 |
| 17 Oct 2026 | $1.729.900 | $1.149.900 |
| 18 Oct 2026 | $1.729.900 | $1.149.900 |
| 19 Oct 2026 | $1.387.052 | $1.149.900 |
| 20 Oct 2026 | $1.387.052 | $1.149.900 |
| 22 Oct 2026 | $1.387.052 | $1.149.900 |
| 25 Oct 2026 | $1.387.052 | No data |
| 28 Oct 2026 | $1.426.410 | $1.149.900 |
| 29 Oct 2026 | $1.426.410 | $919.900 |
| 30 Oct 2026 | $1.426.410 | $919.900 |
| 31 Oct 2026 | $1.426.410 | $919.900 |
| 01 Nov 2026 | $1.426.410 | $919.900 |
| 02 Nov 2026 | $1.426.410 | $919.900 |
| 03 Nov 2026 | $1.699.900 | $919.900 |
| 04 Nov 2026 | $1.819.900 | $919.900 |
| 05 Nov 2026 | $1.819.900 | $1.149.900 |
| 06 Nov 2026 | $1.699.900 | $1.149.900 |
| 07 Nov 2026 | $1.699.900 | $1.149.900 |
| 08 Nov 2026 | $1.699.900 | $1.149.900 |
| 09 Nov 2026 | $1.699.900 | $1.149.900 |
| 10 Nov 2026 | $1.699.900 | $1.149.900 |
| 13 Nov 2026 | $1.699.900 | $1.099.900 |
| 17 Nov 2026 | $1.649.900 | $879.900 |
| 18 Nov 2026 | $1.649.900 | $1.099.900 |
| 19 Nov 2026 | $1.649.900 | $1.099.900 |
| 20 Nov 2026 | $1.649.900 | $879.900 |
| 21 Nov 2026 | $1.649.900 | $879.900 |
Based on 42 days of prices · How we calculate this →
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | $1.649.900 | $1.649.900 | 1 | 1 |
Specifications
Photos
Documents
SIM
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-S721B | Global |
OS
References
Questions
Yes. The spec sheet lists it with 5G.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom
The spec sheet lists an IP68 rating for this model.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom
No. The spec sheet lists it without a headphone jack.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom
The charging port is USB-C.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom
The spec sheet gives wired charging of 25 W.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, 256 GB and 512 GB, with prices from November 21, 2026.
Source Galaxy S24 Series Expands With S24 FE - Samsung Global Newsroom today's offers
Today there are 14 offers for this model in 2 shops, with prices from November 21, 2026. Prices from $879.900 to $1.649.900.
Source today's offers
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$1.649.900 at Refurbi ColombiaOne shop only
Buy at Refurbi Colombia