Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaApple
Today there are 2 refurbished offers for iPad 9th generation from $1.099.900, at 2 shops.
Offers
2 refurbished offers today · 2 shops
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Cheapest today |
Wi-Fi · 256 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
14 meses (garantia limitada de reparaciones de hardware), 30 dias calendario de retracto 21 Nov | $1.099.900 | See offer | |
| 02 | Linalca InformaticaMercado Libre · Official store |
256 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $1.371.750 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel Colombia
Checked 20 Nov 202664 GB
Warranty: not published
Delivery: check with shop
Buy new at Clevercel ColombiaSee all 2 refurbished offers →
These are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $719.900 | 21 Nov 2026 |
| Clevercel Colombia | Refurbished | 12 meses (Como Nuevo, Semi Nu… | $879.900 | 21 Nov 2026 |
| Falabella Colombia (marketplace sellers) | Refurbished | 1 año | $1.099.900 | 03 Nov 2026 |
| Mercado LibreLinalca Informatica | Refurbished · A | garantía mínima de 90 días (p… | $1.829.000 | 25 Oct 2026 |
| Mercado LibreTECHCOL | Refurbished · A | garantía mínima de 90 días (p… | $729.000 | 18 Oct 2026 |
| Olimpica (olimpica.com marketplace) | Refurbished | 12 meses | $699.900 | 06 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $1.099.900 | 19 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $999.900 | 13 Oct 2026 |
| Clevercel Colombia | New | 12 meses (Como Nuevo, Semi Nu… | $999.900 | 13 Oct 2026 |
History
New, separately usual $719.900 · best $719.900 (21 Nov 2026)
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $719.900 | No data |
| 02 Oct 2026 | $1.469.900 | No data |
| 03 Oct 2026 | $699.900 | No data |
| 04 Oct 2026 | $699.900 | No data |
| 05 Oct 2026 | $699.900 | No data |
| 06 Oct 2026 | $699.900 | No data |
| 07 Oct 2026 | $699.900 | No data |
| 08 Oct 2026 | $719.900 | No data |
| 09 Oct 2026 | $719.900 | No data |
| 10 Oct 2026 | $729.000 | No data |
| 11 Oct 2026 | $729.000 | No data |
| 12 Oct 2026 | $729.000 | No data |
| 13 Oct 2026 | $1.099.900 | $719.900 |
| 14 Oct 2026 | $1.099.900 | $719.900 |
| 15 Oct 2026 | $1.099.900 | $719.900 |
| 16 Oct 2026 | $1.469.900 | $719.900 |
| 17 Oct 2026 | $1.469.900 | $719.900 |
| 18 Oct 2026 | $1.469.900 | $719.900 |
| 19 Oct 2026 | $729.000 | $719.900 |
| 20 Oct 2026 | $729.000 | $719.900 |
| 22 Oct 2026 | $729.000 | $719.900 |
| 25 Oct 2026 | $729.000 | No data |
| 28 Oct 2026 | $1.469.900 | $719.900 |
| 29 Oct 2026 | $1.469.900 | $719.900 |
| 30 Oct 2026 | $1.099.900 | $719.900 |
| 31 Oct 2026 | $1.099.900 | $719.900 |
| 01 Nov 2026 | $1.099.900 | $719.900 |
| 02 Nov 2026 | $1.099.900 | $719.900 |
| 03 Nov 2026 | $1.099.900 | $719.900 |
| 04 Nov 2026 | $1.099.900 | $719.900 |
| 05 Nov 2026 | $1.099.900 | $719.900 |
| 06 Nov 2026 | $1.099.900 | $719.900 |
| 07 Nov 2026 | $1.099.900 | $719.900 |
| 08 Nov 2026 | $1.099.900 | $719.900 |
| 09 Nov 2026 | $1.099.900 | $719.900 |
| 10 Nov 2026 | $1.099.900 | $719.900 |
| 13 Nov 2026 | $1.099.900 | $719.900 |
| 17 Nov 2026 | $1.099.900 | $719.900 |
| 18 Nov 2026 | $1.099.900 | $719.900 |
| 19 Nov 2026 | $1.099.900 | $719.900 |
| 20 Nov 2026 | $1.099.900 | $719.900 |
| 21 Nov 2026 | $1.099.900 | $719.900 |
Based on 42 days of prices · How we calculate this →
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Connectivity and storage are what each shop states in its listing title.
$1.099.900 at Refurbi ColombiaCheapest of 2 shops
Buy at Refurbi Colombia