Apple
MacBook Pro 13 2020
Today there are 2 refurbished offers for MacBook Pro 13 2020 from $2.277.000, at 1 shop.
Offers
Today's offers
2 refurbished offers today · 1 shop
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | DTC TIENDA SASMercado Libre · MercadoLíder SilverOne shop only |
512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $2.277.000 | See offer |
See 1 more offer
DTC TIENDA SASMercado Libre · MercadoLíder Silver |
Core i5 · 512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $2.409.693 | See offer |
See all 2 refurbished offers →
Recent offers no longer available 15
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $2.289.000 | 21 Nov 2026 |
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $2.499.900 | 21 Nov 2026 |
| Refurbi Colombia | Refurbished | 14 meses (garantia limitada d… | $3.099.900 | 21 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $2.450.000 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $2.450.000 | 10 Nov 2026 |
See more refurbished offers
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $2.450.000 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $2.600.000 | 10 Nov 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.500.000 | 31 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.890.000 | 25 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.610.000 | 25 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.890.000 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $3.400.000 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.610.000 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.590.000 | 15 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.500.000 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 10 Oct 2026 | $2.449.500 | No data |
| 11 Oct 2026 | $2.449.500 | No data |
| 12 Oct 2026 | $2.449.500 | No data |
| 19 Oct 2026 | $2.449.500 | No data |
| 20 Oct 2026 | $2.449.500 | No data |
| 22 Oct 2026 | $2.449.500 | No data |
| 25 Oct 2026 | $2.305.205 | No data |
| 28 Oct 2026 | $2.305.205 | No data |
| 29 Oct 2026 | $2.305.205 | No data |
| 30 Oct 2026 | $2.305.205 | No data |
| 31 Oct 2026 | $2.305.205 | No data |
| 01 Nov 2026 | $2.305.205 | No data |
| 02 Nov 2026 | $2.305.205 | No data |
| 03 Nov 2026 | $2.305.205 | No data |
| 04 Nov 2026 | $2.305.205 | No data |
| 05 Nov 2026 | $2.305.205 | No data |
| 06 Nov 2026 | $2.305.205 | No data |
| 07 Nov 2026 | $2.277.000 | No data |
| 08 Nov 2026 | $2.277.000 | No data |
| 09 Nov 2026 | $2.277.000 | No data |
| 10 Nov 2026 | $2.277.000 | No data |
| 13 Nov 2026 | $2.277.000 | No data |
| 17 Nov 2026 | $2.277.000 | No data |
| 18 Nov 2026 | $2.277.000 | No data |
| 19 Nov 2026 | $2.277.000 | No data |
| 20 Nov 2026 | $2.277.000 | No data |
| 21 Nov 2026 | $2.277.000 | No data |
Based on 27 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$2.277.000 at Mercado LibreOne shop only
Buy at Mercado Libre


