Apple
MacBook Pro 16 2019
Today there are 3 refurbished offers for MacBook Pro 16 2019 from $2.360.823, at 1 shop.
Offers
Today's offers
4 refurbished offers today · 2 shops
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | DTC TIENDA SASMercado Libre · MercadoLíder SilverCheapest today |
Core i7 · 512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $2.360.823 | See offer | |
| 02 | Used |
not stated | No grade · “Usado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Usado |
6 months6 meses 21 Nov | $3.200.000 | See offer | |
| 03 | MACNOVAMercado Libre · MercadoLíder Silver |
Core i9 · 1 TB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $6.800.000 | See offer |
See 1 more offer
DTC TIENDA SASMercado Libre · MercadoLíder Silver |
Core i7 · 512 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)13 Nov 2026 Read on 13 Nov 2026 | $2.521.030 | See offer |
See all 4 offers (refurbished and pre-owned) →
Recent offers no longer available 9
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Almacenes Exito (exito.com marketplace) | Refurbished | — | $2.450.000 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $2.600.000 | 10 Nov 2026 |
| Almacenes Exito (exito.com marketplace) | Refurbished | 12 meses. | $2.600.000 | 08 Nov 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $3.000.000 | 25 Oct 2026 |
| Mercado LibreGD Technology | Refurbished · A | garantía mínima de 90 días (p… | $2.549.000 | 18 Oct 2026 |
See more refurbished offers
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.390.066 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · A | garantía mínima de 90 días (p… | $2.599.000 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $3.000.000 | 18 Oct 2026 |
| Mercado LibreDTC TIENDA SAS | Refurbished · B | garantía mínima de 90 días (p… | $2.625.000 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 05 Oct 2026 | $2.625.000 | No data |
| 06 Oct 2026 | $2.390.066 | No data |
| 07 Oct 2026 | $2.390.066 | No data |
| 08 Oct 2026 | $2.390.066 | No data |
| 09 Oct 2026 | $2.390.066 | No data |
| 10 Oct 2026 | $2.390.066 | No data |
| 11 Oct 2026 | $2.390.066 | No data |
| 12 Oct 2026 | $2.390.066 | No data |
| 13 Oct 2026 | $3.200.000 | No data |
| 14 Oct 2026 | $3.200.000 | No data |
| 15 Oct 2026 | $3.200.000 | No data |
| 16 Oct 2026 | $3.200.000 | No data |
| 17 Oct 2026 | $3.200.000 | No data |
| 18 Oct 2026 | $3.200.000 | No data |
| 19 Oct 2026 | $2.390.066 | No data |
| 20 Oct 2026 | $2.390.066 | No data |
| 22 Oct 2026 | $2.390.066 | No data |
| 25 Oct 2026 | $2.390.066 | No data |
| 28 Oct 2026 | $2.390.066 | No data |
| 29 Oct 2026 | $2.390.066 | No data |
| 30 Oct 2026 | $2.390.066 | No data |
| 31 Oct 2026 | $2.390.066 | No data |
| 01 Nov 2026 | $2.390.066 | No data |
| 02 Nov 2026 | $2.390.066 | No data |
| 03 Nov 2026 | $2.390.066 | No data |
| 04 Nov 2026 | $2.390.066 | No data |
| 05 Nov 2026 | $2.390.066 | No data |
| 06 Nov 2026 | $2.390.066 | No data |
| 07 Nov 2026 | $2.360.823 | No data |
| 08 Nov 2026 | $2.360.823 | No data |
| 09 Nov 2026 | $2.360.823 | No data |
| 10 Nov 2026 | $2.360.823 | No data |
| 13 Nov 2026 | $2.360.823 | No data |
| 17 Nov 2026 | $2.360.823 | No data |
| 18 Nov 2026 | $2.360.823 | No data |
| 19 Nov 2026 | $2.360.823 | No data |
| 20 Nov 2026 | $2.360.823 | No data |
| 21 Nov 2026 | $2.360.823 | No data |
Based on 38 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$2.360.823 at Mercado LibreCheapest of 3 shops
Buy at Mercado Libre



